Chandansar, Virar, Thane, Maharashtra
GST No. 27APUPP1653D1ZM
Call 08048972146 71% Response Rate
Product Brochure
Brand | Expert Equipments |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Usage/Application | Industrial |
Max Temperature | 250 Degree C |
Air Circulation | Motorized Recirculation |
No of Chamber | One |
Number Of Shelves | 2 |
Display Type | Digital |
Capacity | 210 L |
Voltage | 220 V |
Weight | 100 Kg |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Expert Equipments |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Power Source | Electric |
Usage/Application | Pharmaceutical |
Temperature | 100-200 deg. Celsius |
Capacity | 500 Kg |
Door Type | Single Door |
Voltage | 220V |
Frequency | 50 Hz |
Phase | Single phase |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 80 Kg |
Brand | Expert Equipments |
Usage/Application | Laboratory |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Frequency | 50-60 Hz |
Weight | 100 Kg |
Country of Origin | Made in India |
Voltage | 220 V |
View Complete details
Product Brochure
Brand | Expert Equipments |
Usage/Application | Laboratory |
Temperature Range | 800 Degree C |
Material | Stainless Steel |
Chamber Volume | 80 Kg |
Number Of Shelves | 2 |
Country of Origin | Made in India |
Voltage | 380 V |
Power | Electric |
Frequency | 50-60 Hz |
With vast industrial experience, we are involved in offering a wide range of Precision Laboratory Hot Air Oven.
View Complete details